Reference: {{$quotation_data['reference_no']}}
# | Product | Qty | Unit Price | SubTotal | @foreach($quotation_data['products'] as $key=>$product)
---|---|---|---|---|
{{$key+1}} | {{$product}} | {{$quotation_data['qty'][$key].' '.$quotation_data['unit'][$key]}} | {{number_format((float)($quotation_data['total'][$key] / $quotation_data['qty'][$key]), $general_setting->decimal, '.', '')}} | {{$quotation_data['total'][$key]}} |
Total | {{$quotation_data['total_qty']}} | {{$quotation_data['total_price']}} | ||
Order Tax | {{$quotation_data['order_tax'].'('.$quotation_data['order_tax_rate'].'%)'}} | |||
Order Discount | @if($quotation_data['order_discount']){{$quotation_data['order_discount']}} @else 0 @endif | |||
Shipping Cost | @if($quotation_data['shipping_cost']){{$quotation_data['shipping_cost']}} @else 0 @endif | |||
Grand Total | {{$quotation_data['grand_total']}} |
Thank You